Blockchain-Powered. Government-Approved.
Landlord: 0x1234...5678
Monthly Rent: 0.5 ETH
Deposit: 1.0 ETH
Landlord: 0x8765...4321
Monthly Rent: 0.8 ETH
Status: Awaiting Signature
3 Documents Uploaded
2 Pending Review
All Files Secured
| Month | Amount | Date | Status |
|---|---|---|---|
| October | 0.5 ETH | 2025-10-01 | ✓ PAID |
| September | 0.5 ETH | 2025-09-01 | ✓ PAID |
| August | 0.5 ETH | 2025-08-01 | ✓ PAID |
Total Properties
Total Collected
Pending Payments
Active/Inactive
Tenant: Anna Müller
ACTIVE1.2 ETH/month
8/12 payments received
Tenant: Klaus Weber
ACTIVE2.5 ETH/month
12/12 payments received
Tenant: Lisa Schmidt
INACTIVE1.8 ETH/month
0/12 payments received
Drag files here or click to browse
PDF, JPG, PNG (max 10MB)
| Document Type | Upload Date | Uploaded By | Hash | Actions |
|---|---|---|---|---|
| Rental Agreement | 2025-10-15 | 0xabc...123 | a1b2c3d4... | |
| ID Proof | 2025-10-14 | 0xdef...456 | e5f6g7h8... | |
| Utility Bill | 2025-10-13 | 0xghi...789 | i9j0k1l2... |
Connect MetaMask to pay rent instantly
Use PayPal for secure global payments
Traditional bank transfer with reference
| Method | Amount | Date | Status | Actions |
|---|---|---|---|---|
| Ethereum | 0.8 ETH | 2025-10-15 | ✓ COMPLETED | |
| PayPal | 0.6 ETH | 2025-10-14 | ✓ COMPLETED | |
| Bank Transfer | 0.5 ETH | 2025-10-13 | ⏳ PENDING |
Instant notifications for rent payments received
Get notified when tenants upload documents
Stay updated on contract changes and events